Port Reference Guide
Common network ports and their associated services
Ad Space
47 ports
| Port | Protocol | Service | Description |
|---|---|---|---|
| 20 | TCP | FTP Data | File Transfer Protocol data transfer |
| 21 | TCP | FTP Control | File Transfer Protocol command control |
| 22 | TCP | SSH | Secure Shell remote login |
| 23 | TCP | Telnet | Unencrypted text communications (insecure) |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol |
| 53 | TCP/UDP | DNS | Domain Name System |
| 67 | UDP | DHCP Server | Dynamic Host Configuration Protocol server |
| 68 | UDP | DHCP Client | Dynamic Host Configuration Protocol client |
| 69 | UDP | TFTP | Trivial File Transfer Protocol |
| 80 | TCP | HTTP | Hypertext Transfer Protocol |
| 88 | TCP/UDP | Kerberos | Kerberos authentication system |
| 110 | TCP | POP3 | Post Office Protocol v3 |
| 119 | TCP | NNTP | Network News Transfer Protocol |
| 123 | UDP | NTP | Network Time Protocol |
| 135 | TCP | MS RPC | Microsoft Remote Procedure Call |
| 137 | UDP | NetBIOS Name | NetBIOS Name Service |
| 138 | UDP | NetBIOS Datagram | NetBIOS Datagram Service |
| 139 | TCP | NetBIOS Session | NetBIOS Session Service / SMB |
| 143 | TCP | IMAP | Internet Message Access Protocol |
| 161 | UDP | SNMP | Simple Network Management Protocol |
| 162 | UDP | SNMP Trap | SNMP Trap notifications |
| 389 | TCP/UDP | LDAP | Lightweight Directory Access Protocol |
| 443 | TCP | HTTPS | HTTP over TLS/SSL |
| 445 | TCP | SMB | Server Message Block / CIFS |
| 465 | TCP | SMTPS | SMTP over TLS (deprecated, use 587) |
| 514 | UDP | Syslog | System logging |
| 587 | TCP | SMTP Submission | Mail submission with STARTTLS |
| 636 | TCP | LDAPS | LDAP over TLS/SSL |
| 993 | TCP | IMAPS | IMAP over TLS/SSL |
| 995 | TCP | POP3S | POP3 over TLS/SSL |
| 1080 | TCP | SOCKS Proxy | SOCKS proxy protocol |
| 1194 | UDP | OpenVPN | OpenVPN tunnel |
| 1433 | TCP | MSSQL | Microsoft SQL Server |
| 1521 | TCP | Oracle DB | Oracle Database listener |
| 1723 | TCP | PPTP | Point-to-Point Tunneling Protocol |
| 2049 | TCP/UDP | NFS | Network File System |
| 3306 | TCP | MySQL | MySQL / MariaDB database |
| 3389 | TCP | RDP | Remote Desktop Protocol |
| 5060 | TCP/UDP | SIP | Session Initiation Protocol (VoIP) |
| 5432 | TCP | PostgreSQL | PostgreSQL database |
| 5900 | TCP | VNC | Virtual Network Computing |
| 6379 | TCP | Redis | Redis in-memory data store |
| 8080 | TCP | HTTP Alt | Alternative HTTP / HTTP proxy |
| 8443 | TCP | HTTPS Alt | Alternative HTTPS |
| 9090 | TCP | Prometheus | Prometheus metrics server |
| 27017 | TCP | MongoDB | MongoDB database |
| 51820 | UDP | WireGuard | WireGuard VPN |
Ad Space